| Certificate | Argyle Lot Numbers Inc |
| Carat Weight | 0.19ct |
| Colour | 5P |
| Clarity | SI2 |
| Cut | Round brilliant |
| Metal | 18ct White Gold & 18ct Rose Gold |
| Current Size | N 1/2 |
| Accent Gem Details | Lyra also features: Sixteen round brilliant cut Australian Argyle Pink Diamonds™ totalling 0.14ct, Colour 5PR, Clarity SI Sixteen round brilliant cut Australian Argyle Pink Diamonds™ totalling 0.10ct, Colour 6-7P, Clarity SI Seventeen round brilliant cut Australian Argyle Pink Diamonds™ totalling 0.07ct, Colour 8-9P/PP/PR, Clarity SI Sixteen round brilliant cut Australian Argyle Pink Diamonds™ totalling 0.05ct, Colour 6-7PR, Clarity SI One hundred and forty-five round brilliant cut White Diamonds totalling 0.48ct, Colour D, Clarity VVS-VS Eight marquise cut White Diamonds totalling 0.23ct, Colour D, Clarity VS |
| Total Carat Weight | 1.26ct |








